<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://blog.kayesd.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.kayesd.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 May 2010 05:30:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Using Enumeration types in switch-case block and ComboBox in C# by Robin</title>
		<link>http://blog.kayesd.com/?p=36&#038;cpage=1#comment-333</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Mon, 31 May 2010 05:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kayesd.com/?p=36#comment-333</guid>
		<description>Thnks bro!</description>
		<content:encoded><![CDATA[<p>Thnks bro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jigsaw Puzzle by amutha</title>
		<link>http://blog.kayesd.com/?p=15&#038;cpage=1#comment-31</link>
		<dc:creator>amutha</dc:creator>
		<pubDate>Thu, 29 Oct 2009 07:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kayesd.com/?p=15#comment-31</guid>
		<description>k... i done the image spiliting in flex 3 using object handler, in that i read that splitted image as a bit map , inside the bit map i can draw only rectangle shape...so i was splitted the image in rectangle pieces...this was i done now... but i want to do it in jigsaw shape....i hope , you understood my problem clearly... could you please give any solution to my problem....</description>
		<content:encoded><![CDATA[<p>k&#8230; i done the image spiliting in flex 3 using object handler, in that i read that splitted image as a bit map , inside the bit map i can draw only rectangle shape&#8230;so i was splitted the image in rectangle pieces&#8230;this was i done now&#8230; but i want to do it in jigsaw shape&#8230;.i hope , you understood my problem clearly&#8230; could you please give any solution to my problem&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jigsaw Puzzle by Kayes</title>
		<link>http://blog.kayesd.com/?p=15&#038;cpage=1#comment-30</link>
		<dc:creator>Kayes</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kayesd.com/?p=15#comment-30</guid>
		<description>Hi Raju! The trick is masking. I first splitted the image into several pieces and set mask to each piece. Suppose my image is 300x300. So if my piece size is 30x30 I have 100 splits. Then I set the mask to each piece.

To achieve tessellation, a piece might have parts of its immediate surrounding pieces (the ones next to its North, South, East and West). Therefore actually a piece size will never be exactly 30x30 because of tessellation and interlocking features. I hope you got my point.

You could use static shape as mask. But I wrote an engine to build the jigsaw shape programmatically and designed the game such a way so that anyone can write an engine to build different shapes and easily plug that to the game.</description>
		<content:encoded><![CDATA[<p>Hi Raju! The trick is masking. I first splitted the image into several pieces and set mask to each piece. Suppose my image is 300&#215;300. So if my piece size is 30&#215;30 I have 100 splits. Then I set the mask to each piece.</p>
<p>To achieve tessellation, a piece might have parts of its immediate surrounding pieces (the ones next to its North, South, East and West). Therefore actually a piece size will never be exactly 30&#215;30 because of tessellation and interlocking features. I hope you got my point.</p>
<p>You could use static shape as mask. But I wrote an engine to build the jigsaw shape programmatically and designed the game such a way so that anyone can write an engine to build different shapes and easily plug that to the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jigsaw Puzzle by amutha</title>
		<link>http://blog.kayesd.com/?p=15&#038;cpage=1#comment-29</link>
		<dc:creator>amutha</dc:creator>
		<pubDate>Wed, 28 Oct 2009 11:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kayesd.com/?p=15#comment-29</guid>
		<description>how to cut the image like jigsaw shape</description>
		<content:encoded><![CDATA[<p>how to cut the image like jigsaw shape</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jigsaw Puzzle by Amutha</title>
		<link>http://blog.kayesd.com/?p=15&#038;cpage=1#comment-28</link>
		<dc:creator>Amutha</dc:creator>
		<pubDate>Wed, 07 Oct 2009 04:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kayesd.com/?p=15#comment-28</guid>
		<description>hi... i was searching this game in flex ... now only i got it... could you please give me the source of this jigsaw game... i need it very urgent...
help me...</description>
		<content:encoded><![CDATA[<p>hi&#8230; i was searching this game in flex &#8230; now only i got it&#8230; could you please give me the source of this jigsaw game&#8230; i need it very urgent&#8230;<br />
help me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Firefox memory usage: 1.7 GB! by AndrewBoldman</title>
		<link>http://blog.kayesd.com/?p=21&#038;cpage=1#comment-11</link>
		<dc:creator>AndrewBoldman</dc:creator>
		<pubDate>Fri, 05 Jun 2009 01:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kayesd.com/?p=21#comment-11</guid>
		<description>Great post! Just wanted to let you know you have a new subscriber- me!</description>
		<content:encoded><![CDATA[<p>Great post! Just wanted to let you know you have a new subscriber- me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jigsaw Puzzle by Alimul</title>
		<link>http://blog.kayesd.com/?p=15&#038;cpage=1#comment-10</link>
		<dc:creator>Alimul</dc:creator>
		<pubDate>Mon, 01 Jun 2009 04:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kayesd.com/?p=15#comment-10</guid>
		<description>Dider bhi, i need you urgently. please help me. Here is my cell.</description>
		<content:encoded><![CDATA[<p>Dider bhi, i need you urgently. please help me. Here is my cell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jigsaw Puzzle by Kayes</title>
		<link>http://blog.kayesd.com/?p=15&#038;cpage=1#comment-8</link>
		<dc:creator>Kayes</dc:creator>
		<pubDate>Tue, 05 May 2009 06:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kayesd.com/?p=15#comment-8</guid>
		<description>Thanks for suggestion Anggie. Did you mean to say that whenever a player moves a piece to an adjacent piece the two would snap together with the player holding the mouse down?</description>
		<content:encoded><![CDATA[<p>Thanks for suggestion Anggie. Did you mean to say that whenever a player moves a piece to an adjacent piece the two would snap together with the player holding the mouse down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jigsaw Puzzle by anggie</title>
		<link>http://blog.kayesd.com/?p=15&#038;cpage=1#comment-7</link>
		<dc:creator>anggie</dc:creator>
		<pubDate>Tue, 05 May 2009 01:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kayesd.com/?p=15#comment-7</guid>
		<description>Nice work!

I&#039;d suggest you add a grid to the background as a visual guide for placing the pieces and add &#039;snapping&#039; to the drag &amp; drop mechanism.</description>
		<content:encoded><![CDATA[<p>Nice work!</p>
<p>I&#8217;d suggest you add a grid to the background as a visual guide for placing the pieces and add &#8217;snapping&#8217; to the drag &amp; drop mechanism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TestPost by dider</title>
		<link>http://blog.kayesd.com/?p=6&#038;cpage=1#comment-6</link>
		<dc:creator>dider</dc:creator>
		<pubDate>Wed, 06 Aug 2008 07:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://dider.wordpress.com/?p=5#comment-6</guid>
		<description>:D
added you on facebook and flickr. i like your artworks. nice stuffs!</description>
		<content:encoded><![CDATA[<p> <img src='http://blog.kayesd.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
added you on facebook and flickr. i like your artworks. nice stuffs!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
